SILCA Transponder Look Alike Keys HU66TE
SILCA Transponder Look Alike Keys HU66TE
BARCODE: N/A
CODE: HU66TE
BRAND: SILCA
TRANSPONDER: GTI Chip
VEHICLE MAKE:
AUDI, FORD – EU, LAMBORGHINI, PORSCHE, SEAT, SKODA, VOLKSWAGEN, VOLKSWAGEN S.AMERICA
FEATURES:
- Case only
- Blade width (H): 8.180mm (0.322in)
- 8 Pin Blank
- Blade length (G): 28.000mm (1.102in)
- Brass Construction
- P254 Head Shape
- Fully compatible with GTI Chip
Description
SILCA Transponder Look Alike Keys HU66TE
BARCODE: N/A
CODE: HU66TE
BRAND: SILCA
TRANSPONDER: GTI Chip
VEHICLE MAKE:
AUDI, FORD – EU, LAMBORGHINI, PORSCHE, SEAT, SKODA, VOLKSWAGEN, VOLKSWAGEN S.AMERICA
FEATURES:
- Case only
- Blade width (H): 8.180mm (0.322in)
- 8 Pin Blank
- Blade length (G): 28.000mm (1.102in)
- Brass Construction
- P254 Head Shape
- Fully compatible with GTI Chip
Information
| Brand | |
|---|---|
| Product Type | Transponder Look Alike Keys |
| Body Material | Brass, Plastic |
| Vehicle Make | Audi, Ford – EU, Lamborghini, Porsche, Seat, Skoda, Volkswagen, Volkswagen – S.America |
Applications Index
SILCA Transponder Look Alike Keys HU66TE Applications Index AUDI
| MAKE | FROM | TO |
|---|---|---|
| A1 | 2010 | 2015 |
| A2 | 2000 | 2005 |
| A3 | 1996 | 2003 |
| A3 | 2003 | 2012 |
| A4 | 1997 | 2004 |
| A4 | 2004 | 2008 |
| A6 | 1997 | 2004 |
| A6 | 2004 | 2006 |
| A8 | 1997 | 2004 |
| A8 | 2004 | 2009 |
| ALLROAD | 2000 | 2005 |
| ALLROAD | 2006 | 2011 |
| CABRIO | 1997 | 2004 |
| COUPÉ S2 | 1997 | 2004 |
| Q3 | 2011 | 2014 |
| S3 | 2001 | 2004 |
| S4 | 2002 | 2005 |
| S6 | 1997 | 2004 |
| S8 | 1998 | 2004 |
| TT | 1998 | 2006 |
| TT | 2006 | 2014 |
SILCA Transponder Look Alike Keys HU66TE Applications Index FORD - EU
| MAKE | FROM | TO |
|---|---|---|
| GALAXY | 1998 | 2000 |
SILCA Transponder Look Alike Keys HU66TE Applications Index LAMBORGHINI
| MAKE | FROM | TO |
|---|---|---|
| GALLARDO | 2003 | 2013 |
| MURCIELAGO | 2010 |
SILCA Transponder Look Alike Keys HU66TE Applications Index PORSCHE
| MAKE | FROM | TO |
|---|---|---|
| BOXSTER | 1997 | 1998 |
| BOXSTER | 1999 | 2004 |
| CAYMAN | 2009 | 2012 |
| 911 | 1998 | 1999 |
| 911 | 1999 | 2004 |
SILCA Transponder Look Alike Keys HU66TE Applications Index SEAT
| MAKE | FROM | TO |
|---|---|---|
| ALHAMBRA | 1996 | 1998 |
| ALHAMBRA | 1998 | 2000 |
| ALHAMBRA | 2000 | 2005 |
| ALHAMBRA | 2006 | 2010 |
| ALHAMBRA | 2010 | 2015 |
| ALTEA | 2004 | 2005 |
| ALTEA | 2004 | 2015 |
| ALTEA XL | 2006 | 2015 |
| AROSA | 1997 | 1999 |
| AROSA | 1999 | 2001 |
| AROSA | 2001 | 2005 |
| CORDOBA | 1999 | 2002 |
| CORDOBA | 2002 | 2009 |
| EXEO | 2008 | 2013 |
| FREETRACK | 2008 | 2015 |
| IBIZA | 1998 | 2002 |
| IBIZA | 2002 | 2009 |
| IBIZA | 2008 | |
| INCA | 1998 | 2000 |
| INCA | 2000 | 2003 |
| LEON | 1999 | 2005 |
| LEON | 2005 | 2012 |
| MII | 2012 | |
| TOLEDO | 1997 | 1999 |
| TOLEDO | 1999 | 2004 |
| TOLEDO | 2004 | 2009 |
SILCA Transponder Look Alike Keys HU66TE Applications Index SKODA
| MAKE | FROM | TO |
|---|---|---|
| CITIGO | 2012 | |
| FABIA | 1999 | 2007 |
| FABIA | 2007 | 2013 |
| FELICIA | 1999 | 2001 |
| LAURA | 2007 | 2012 |
| OCTAVIA | 1998 | 2011 |
| OCTAVIA | 2004 | 2012 |
| PRAKTIK | 2007 | 2015 |
| RAPID | 2012 | 2013 |
| ROOMSTER | 2006 | 2015 |
| ROOMSTER SCOUT | 2007 | 2015 |
| SUPERB | 2001 | 2008 |
| SUPERB | 2008 | 2015 |
| YETI | 2009 | 2016 |
SILCA Transponder Look Alike Keys HU66TE Applications Index VOLKSWAGEN
| MAKE | FROM | TO |
|---|---|---|
| AMAROK | 2011 | |
| BEETLE | 1999 | 2011 |
| BEETLE | 2003 | 2013 |
| BORA | 1998 | 2005 |
| CABRIO | 2000 | 2005 |
| CADDY | 2004 | |
| CAMPMOB | 2012 | 2016 |
| CARAVELLE | 2003 | 2009 |
| CROSS GOLF | 2006 | 2012 |
| DERBY | 2009 | |
| EOS | 2006 | 2015 |
| EURO VAN | 2000 | 2004 |
| FOX | 2005 | 2012 |
| GLI | 2008 | 2010 |
| GOLF | 1998 | 2004 |
| GOLF | 2004 | 2012 |
| GOLF CABRIO | 1998 | 2000 |
| GOLF CABRIO | 2000 | 2004 |
| GOLF CABRIO | 2004 | 2012 |
| GOLF GTI | 2000 | 2006 |
| GOLF GTI | 2007 | 2016 |
| GOLF PLUS | 2005 | 2013 |
| INDIVIDUAL | 2004 | 2008 |
| JETTA | 2000 | 2004 |
| JETTA | 2004 | 2012 |
| KOMBI | 2003 | 2009 |
| LAVIDA | 2008 | |
| LUPO | 1998 | 2000 |
| LUPO | 2000 | 2005 |
| MAGGIOLINO | 2011 | 2013 |
| MULTIVAN | 2003 | 2009 |
| NOUVELLE COCCINELLE | 2011 | 2013 |
| PASSAT | 1997 | 1998 |
| PASSAT | 1998 | 2004 |
| PASSAT | 2004 | 2005 |
| PASSAT - AUS | 2013 | |
| PASSAT W8 | 2002 | 2004 |
| POLO | 1998 | 2000 |
| POLO | 2000 | 2001 |
| POLO | 2002 | 2005 |
| POLO | 2005 | 2014 |
| RABBIT | 2003 | 2008 |
| SAGITAR | 2011 | |
| SANTANA - AUS | 2013 | |
| SCIROCCO | 2008 | 2014 |
| SHARAN | 1995 | 1998 |
| SHARAN | 1998 | 2000 |
| SHARAN | 2000 | 2004 |
| SHARAN | 2005 | 2009 |
| SHARAN | 2010 | 2015 |
| TIGUAN | 2007 | 2015 |
| TOURAN | 2003 | 2012 |
| TRANSPORTER | 2001 | 2004 |
| TRANSPORTER | 2004 | 2014 |
| UP! | 2012 | |
| VENTO | 2010 |
SILCA Transponder Look Alike Keys HU66TE Applications Index VOLKSWAGEN S.AMERICA
| MAKE | FROM | TO |
|---|---|---|
| BEETLE | 2008 | |
| BORA | 2008 | 2012 |
| CROSSFOX | 2010 | |
| FOX | 2009 | |
| FOX SPORTVAN | 2006 | 2010 |
| GOL | 2005 | 2008 |
| GOL | 2009 | |
| GOLF | 1998 | 2004 |
| PARATI | 2005 | 2008 |
| PARATI | 2009 | |
| SAVEIRO | 2005 | 2008 |
| SAVEIRO | 2009 | |
| SPACEFOX | 2006 | 2010 |
| SURAN | 2006 | 2010 |
| SURAN | 2009 | 2013 |
| VOYAGE | 2009 |









