SILCA Transponder Look Alike Keys HON66TE
SILCA Transponder Look Alike Keys HON66TE
BARCODE: N/A
CODE: HON66TE
BRAND: SILCA
TRANSPONDER: GTI Chip
VEHICLE MAKE:
ACURA, HONDA, HONDA – USA, VOLKSWAGEN S.AMERICA
FEATURES:
- Case only
- Blade Width 8.95mm
- 6+6 Pin Blank
- Blade Length 47.2mm
- Nickel Silver Construction
- P460 Head Shape
- To Suit Honda & Acura
- Fully compatible with GTI Chip
Description
SILCA Transponder Look Alike Keys HON66TE
BARCODE: N/A
CODE: HON66TE
BRAND: SILCA
TRANSPONDER: GTI Chip
VEHICLE MAKE:
ACURA, HONDA, HONDA – USA, VOLKSWAGEN S.AMERICA
FEATURES:
- Case only
- Blade Width 8.95mm
- 6+6 Pin Blank
- Blade Length 47.2mm
- Nickel Silver Construction
- P460 Head Shape
- To Suit Honda & Acura
- Fully compatible with GTI Chip
Information
| Brand | |
|---|---|
| Product Type | Transponder Look Alike Keys |
| Body Material | Brass, Plastic |
| Vehicle Make | Acura, Honda, Honda – USA, Volkswagen – S.America |
Applications Index
SILCA Transponder Look Alike Keys HON66TE Applications Index ACURA
| MAKE | FROM | TO |
|---|---|---|
| CSX | 2006 | 2011 |
| EL | 2003 | 2005 |
| MDX | 2007 | 2013 |
| RDX | 2007 | 2012 |
| TL | 2007 | 2014 |
| TSX | 2009 | 2014 |
| ZDX | 2010 | 2012 |
SILCA Transponder Look Alike Keys HON66TE Applications Index HONDA
| MAKE | FROM | TO |
|---|---|---|
| ACCORD | 2003 | 2006 |
| ACCORD | 2003 | 2007 |
| ACCORD | 2006 | 2008 |
| ACCORD | 2008 | 2012 |
| AIRWAVE [J] | 2005 | 2010 |
| AMAZE | 2010 | |
| BRIO | 2010 | |
| CITY | 2002 | 2007 |
| CITY | 2008 | 2013 |
| CIVIC | 2002 | 2005 |
| CIVIC | 2006 | 2014 |
| CIVIC | 2014 | |
| CIVIC (Australia) | 2002 | 2005 |
| CIVIC (Australia) | 2003 | |
| CR-V | 2002 | 2006 |
| CR-V | 2007 | 2014 |
| CR-V | 2014 | |
| CR-V (Australia) | 2002 | 2006 |
| CR-Z | 2010 | 2016 |
| EDIX [J] | 2004 | 2007 |
| EDIX [J] | 2007 | 2009 |
| ELYSION [J] | 2004 | 2013 |
| FR-V | 2004 | 2007 |
| FR-V | 2007 | 2011 |
| INSIGHT | 2009 | 2014 |
| JAZZ | 2001 | 2007 |
| JAZZ | 2006 | 2008 |
| JAZZ | 2009 | 2014 |
| JAZZ | 2015 | |
| JAZZ (Australia) | 2001 | |
| LEGEND | 2007 | 2012 |
| MDX (Australia) | 2003 | |
| PARTNER [J] | 2006 | 2010 |
| STEPWGN | 2005 | 2009 |
| STREAM | 2003 | 2007 |
| STREAM | 2008 | |
| S2000 | 2004 | 2005 |
| S2000 | 2006 | 2010 |
SILCA Transponder Look Alike Keys HON66TE Applications Index HONDA - USA
| MAKE | FROM | TO |
|---|---|---|
| ACCORD | 2003 | 2012 |
| CIVIC | 2003 | 2005 |
| CIVIC | 2006 | 2013 |
| CIVIC | 2014 | |
| CROSSTOUR | 2010 | 2012 |
| CR-V | 2002 | 2006 |
| CR-V | 2007 | 2013 |
| CR-Z | 2011 | 2014 |
| ELEMENT | 2003 | 2005 |
| ELEMENT | 2006 | 2011 |
| FIT | 2007 | 2008 |
| FIT | 2009 | 2014 |
| INSIGHT | 2010 | 2014 |
| ODYSSEY | 2003 | 2004 |
| ODYSSEY | 2005 | |
| PILOT | 2003 | 2005 |
| PILOT | 2006 | 2015 |
| RIDGELINE | 2006 | 2014 |
| S2000 | 2004 | 2005 |
| S2000 | 2006 | 2007 |
| S2000 | 2008 | 2009 |
SILCA Transponder Look Alike Keys HON66TE Applications Index VOLKSWAGEN S.AMERICA
| MAKE | FROM | TO |
|---|---|---|
| FOX SPORTVAN | 2006 | 2010 |









