SILCA Transponder Look Alike Keys NSN14TE
SILCA Transponder Look Alike Keys NSN14TE
BARCODE: N/A
CODE: NSN14TE
BRAND: SILCA
TRANSPONDER: GTI Chip
VEHICLE MAKE:
CHEVROLET, INFINITI, NISSAN, NISSAN – USA, SUBARU, SUZUKI
FEATURES:
- Case only
- 10 Big pins
- P264 Head Shape
- Fully compatible with GTI Chip
Description
SILCA Transponder Look Alike Keys NSN14TE
BARCODE: N/A
CODE: NSN14TE
BRAND: SILCA
TRANSPONDER: GTI Chip
VEHICLE MAKE:
CHEVROLET, INFINITI, NISSAN, NISSAN – USA, SUBARU, SUZUKI
FEATURES:
- Case only
- 10 Big pins
- P264 Head Shape
- Fully compatible with GTI Chip
Information
Brand | |
---|---|
Product Type | Transponder Look Alike Keys |
Body Material | Brass, Plastic |
Vehicle Make | Chevrolet, Infiniti, Nissan, Nissan – USA, Subaru, Suzuki |
Applications Index
SILCA Transponder Look Alike Keys NSN14TE Applications Index CHEVROLET
MAKE | FROM | TO |
---|---|---|
CITY EXPRESS | 2015 |
SILCA Transponder Look Alike Keys NSN14TE Applications Index INFINITI
MAKE | FROM | TO |
---|---|---|
FX35 | 2003 | 2008 |
FX45 | 2003 | 2008 |
G20 | 2000 | 2002 |
G35 | 2003 | 2008 |
I30 | 2000 | 2004 |
I35 | 2000 | 2004 |
M45 | 2003 | 2006 |
Q45 | 1997 | 2001 |
Q45 | 2001 | 2005 |
Q45 | 2002 | 2005 |
QX4 | 1997 | 1998 |
QX4 | 1999 | 2003 |
QX56 | 2004 | 2007 |
SILCA Transponder Look Alike Keys NSN14TE Applications Index NISSAN
MAKE | FROM | TO |
---|---|---|
350Z | 2003 | 2009 |
350Z - AUS | 2002 | 2005 |
ALMERA | 1999 | 2000 |
ALMERA | 2000 | 2003 |
ALMERA | 2003 | 2006 |
ALMERA TINO | 2000 | 2003 |
ALMERA TINO | 2004 | 2006 |
CEFIRO - JAPAN | 2000 | 2003 |
CUBE | 2002 | 2013 |
FRONTIER | 2014 | |
JUKE | 2010 | |
KING CAB | 2008 | 2011 |
LIVINA | 2009 | 2013 |
MICRA | 2003 | 2010 |
MICRA | 2010 | 2016 |
MURANO | 2003 | 2007 |
NAVARA | 2000 | 2003 |
NAVARA | 2003 | 2005 |
NAVARA | 2005 | |
NOTE | 2004 | 2012 |
NOTE | 2013 | |
NP300 | 2008 | 2015 |
NT500 | 2013 | |
NV200 | 2009 | 2013 |
PATHFINDER | 1999 | 2004 |
PATHFINDER | 2005 | 2014 |
PATHFINDER - AUS | 2002 | 2005 |
PATROL | 1998 | 2003 |
PATROL | 2004 | 2010 |
PRIMERA | 1997 | 1998 |
PRIMERA | 1998 | 2000 |
PRIMERA | 2000 | 2002 |
PULSAR | 1997 | 1998 |
PULSAR | 1998 | 2000 |
PULSAR | 2000 | 2004 |
QASHQAI | 2007 | 2013 |
SENTRA | 2000 | 2006 |
TIIDA | 2005 | 2013 |
XTERRA | 2000 | 2004 |
X-TRAIL | 2001 | 2003 |
X-TRAIL | 2004 | 2007 |
X-TRAIL - JAPAN | 1998 | 2000 |
SILCA Transponder Look Alike Keys NSN14TE Applications Index NISSAN - USA
MAKE | FROM | TO |
---|---|---|
350Z | 2003 | 2009 |
ALTIMA | 2000 | 2004 |
ALTIMA | 2005 | 2006 |
ARMADA | 2004 | 2014 |
CUBE | 2009 | 2015 |
FRONTIER | 2002 | 2005 |
FRONTIER | 2006 | |
JUKE | 2011 | 2015 |
LIVINA | 2006 | 2013 |
MAXIMA | 2000 | 2003 |
MAXIMA | 2004 | 2007 |
MICRA - CANADA | 2015 | 2015 |
MURANO | 2003 | 2008 |
NV200 | 2013 | |
NV 1500/2500/3500 | 2012 | |
PATHFINDER | 1999 | 2004 |
PATHFINDER | 2005 | 2014 |
QUEST | 2004 | 2010 |
ROGUE | 2008 | 2015 |
SENTRA | 2000 | 2006 |
SENTRA | 2007 | |
TIIDA | 2007 | |
TITAN | 2004 | 2016 |
VERSA | 2007 | |
XTERRA | 2002 | 2004 |
XTERRA | 2005 | 2015 |
X-TRAIL | 2005 | 2006 |
SILCA Transponder Look Alike Keys NSN14TE Applications Index SUBARU
MAKE | FROM | TO |
---|---|---|
FORESTER | 1998 | 2003 |
IMPREZA | 1998 | 2003 |
LEGACY | 1998 | 2003 |
OUTBACK | 1998 | 2003 |
SILCA Transponder Look Alike Keys NSN14TE Applications Index SUZUKI
MAKE | FROM | TO |
---|---|---|
EQUATOR | 2009 |