SILCA Empty Key Shells 3 Button HU66BRS8
SILCA Empty Key Shells 3 Button HU66BRS8
BARCODE: 8003737912839
CODE: HU66BRS8
BRAND: SILCA
BUTTONS: 3
VEHICLE MAKE:
SEAT, SKODA, VOLKSWAGEN
FEATURES:
- Lock
- Unlock
- Boot
- Battery Inside Case
- “Silca TE” Compatibility
Description
SILCA Empty Key Shells 3 Button HU66BRS8
BARCODE: 8003737912839
CODE: HU66BRS8
BRAND: SILCA
BUTTONS: 3
VEHICLE MAKE:
SEAT, SKODA, VOLKSWAGEN
FEATURES:
- Lock
- Unlock
- Boot
- Battery Inside Case
- “Silca TE” Compatibility
Information
| Brand | |
|---|---|
| Product Type | Empty Key Shells |
| Body Material | Plastic, Stainless Steel |
| Vehicle Make | Seat, Skoda, Volkswagen |
Brand Index
SILCA Empty Key Shells HU66BRS8 for Brand Index SEAT
| MODEL | FROM | TO |
|---|---|---|
| ALTEA | 2004 | 2008 |
| EXEO | 2008 | 2013 |
| IBIZA | 2008 | |
| LEON | 2009 | 2012 |
SILCA Empty Key Shells HU66BRS8 for Brand Index SKODA
| MODEL | FROM | TO |
|---|---|---|
| OCTAVIA | 2007 | 2012 |
| SUPERB | 2008 | 2010 |
| YETI | 2009 | 2016 |
SILCA Empty Key Shells HU66BRS8 for Brand Index VOLKSWAGEN
| MODEL | FROM | TO |
|---|---|---|
| BEETLE | 2011 | 2013 |
| BEETLE | 2014 | 2016 |
| CADDY | 2011 | 2016 |
| EOS | 2010 | 2015 |
| GOLF | 2009 | 2012 |
| JETTA | 2010 | 2012 |
| JETTA | 2012 | 2016 |
| POLO | 2009 | 2014 |
| SCIROCCO | 2008 | 2014 |
| SHARAN | 2010 | 2015 |
| TIGUAN | 2010 | 2015 |
| TOURAN | 2009 | 2012 |
| TRANSPORTER | 2009 | 2012 |
| UP! | 2012 | 2015 |
Applications Index
SILCA Empty Key Shells HU66BRS8 for Applications Index SEAT
| MODEL | FROM | TO | TRP TYPE | COMPL. KEYS* |
|---|---|---|---|---|
| ALTEA | 2004 | 2008 | MEG / CR | |
| EXEO | 2008 | 2013 | MEG / CR | |
| IBIZA | 2008 | MEG / CR | ||
| LEON | 2009 | 2012 | MEG / CR |
SILCA Empty Key Shells HU66BRS8 for Applications Index SKODA
| MODEL | FROM | TO | TRP TYPE | COMPL. KEYS* |
|---|---|---|---|---|
| OCTAVIA | 2007 | 2012 | MEG / CR | |
| SUPERB | 2008 | 2010 | MEG / CR | |
| YETI | 2009 | 2016 | MEG / CR |
SILCA Empty Key Shells HU66BRS8 for Applications Index VOLKSWAGEN
| MODEL | FROM | TO | TRP TYPE | COMPL. KEYS* |
|---|---|---|---|---|
| BEETLE | 2011 | 2013 | MEG / CR | |
| BEETLE | 2014 | 2016 | MEG / CR2 | |
| CADDY | 2011 | 2016 | MEG / CR | |
| EOS | 2010 | 2015 | MEG / CR | |
| GOLF | 2009 | 2012 | MEG / CR | |
| JETTA | 2010 | 2012 | MEG / CR | |
| JETTA | 2012 | 2016 | MEG / CR2 | |
| POLO | 2009 | 2014 | MEG / CR | |
| SCIROCCO | 2008 | 2014 | MEG / CR | |
| SHARAN | 2010 | 2015 | MEG / CR | |
| TIGUAN | 2010 | 2015 | MEG / CR | |
| TOURAN | 2009 | 2012 | MEG / CR | |
| TRANSPORTER | 2009 | 2012 | MEG / CR | |
| UP! | 2012 | 2015 | MEG / CR |











